Industry and Economy
Home

Contact Us
Welcome
Tourism
Industry/Economy
Agriculture
Community Profile
Administration
Recreation
econ
Population Statistics

Population - 5,052
Immmediate Trading Area - 16,000
Greater Trading Area - 75,000
- plus 1,500 adjacent within a ten mile radius
- has an increased summer population by an additional 23% due to the tourism and cottage trade
- has a constant growth factor typical of an agricultural area

Year           TOTAL     MALE   FEMALE 0-19   20-44  45-64  65+
1980           4,571     2,229  2,342  1,473  1,382    831    885
1985           5,114     2,513  2,601  1,520  1,757    866    971
1988           4,956     2,414  2,542  1,424  1,703    824  1,005
1989           4,720     2,272  2,448  1,342  1,587    793    998
1990           4,728     2,034  2,424  1,327  1,583    813  1,005
1991           4,526     2,186  2,340  1,241  1,475    806  1,004
1992           4,571     2,184  2,387  1,243  1,478    809  1,041
1993           4,586     2,176  2,410  1,229  1,495    826  1,036
1994           4,652     2,190  2,462  1,218  1,525    822  1,027
1995           4,734     2,260  2,474  1,218  1,543    917  1,056
1996           4,724     2,268  2,456  1,167  1,555    941  1,061
1997           4,737     2,294  2,443  1,180  1,536    967  1,054
1998           4,897     2,355  2,542  1,286  1,576    999  1,036
1999           5,036     2,415  2,621  1,334  1,611  1,035  1,056
2000           5,048     2,415  2,633  1,363  1,575  1,077  1,033
2001           5,024     2,406  2,618  1,343  1,573  1,092  1,016   
2002           5,132     2,467  2,665  1,419  1,591  1,113  1,009 
2003           5,000     2,398  2,602  1,379  1,522  1,115    984
2004           5,075     2,454  2,621  1,397  1,571  1,140    967
2005           5,176     2,509  2,667  1,433  1,595  1,166    982 
2006           4,951     2,410  2,541  1,332  1,509  1,154    956
2007           4,982     2,440  2,542  1,320  1,526  1,190    946
2008           5,074     2,515  2,559  1,328  1,560  1,232    954
2009           5,052     2,479  2,573  1,290  1,533  1,261    968

* Source Saskatchewan Health Covered Population




Business Directory | Business Development Services | Major Industries | News Releases | Available Land
Population Statistics | Agriculture | Building Permits | Business Licenses | Business Incentives| Grand Opening

Home - Site Map
© 2010 Wapiti Valley CAP